Applications of sensory biology in marine ecology and aquaculture
dc.contributor.author | Browman, Howard I. | |
dc.date.accessioned | 2010-11-30T14:49:37Z | |
dc.date.available | 2010-11-30T14:49:37Z | |
dc.date.issued | 2005-02-18 | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.issn | 1616-1599 | |
dc.identifier.uri | http://hdl.handle.net/11250/108938 | |
dc.description | Journal homepage: http://www.int-res.com/journals/meps/ | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Inter Research | en_US |
dc.subject | ecology | en_US |
dc.subject | økologi | en_US |
dc.subject | aquaculture | en_US |
dc.subject | akvakultur | en_US |
dc.subject | marine ecosystems | en_US |
dc.subject | marine økosystemer | en_US |
dc.title | Applications of sensory biology in marine ecology and aquaculture | en_US |
dc.type | Others | en_US |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Aquaculture: 922 | en_US |
dc.subject.nsi | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Ecology: 488 | en_US |
dc.source.pagenumber | 266-269 | en_US |
dc.source.volume | 287 | |
dc.source.journal | Marine Ecology Progress Series |
Files in this item
This item appears in the following Collection(s)
-
Articles [3327]