Comparing repeated sidescan sonar measurements of benthic squid egg beds in Monterey Bay, CA
dc.contributor.author | Foote, Kenneth G. | |
dc.contributor.author | Iampietro, Pat J. | |
dc.contributor.author | Young, Mary | |
dc.date.accessioned | 2007-06-29T10:49:18Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/11250/108268 | |
dc.description | Abstract only. Journal home page: http://scitation.aip.org/jasa/ | en |
dc.format.extent | 56455 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.subject | blekksprut | en |
dc.subject | squid | en |
dc.title | Comparing repeated sidescan sonar measurements of benthic squid egg beds in Monterey Bay, CA | en |
dc.type | Others | en |
dc.source.pagenumber | 1 s. | en |
dc.source.volume | 120 | en |
dc.source.journal | The Journal of the Acoustical Society of America | en |
dc.source.issue | 5 | en |
Files in this item
This item appears in the following Collection(s)
-
Articles [2918]