Change in nutrient composition of Artemia grown for 3–4 days and effects of feeding on-grown Artemia on performance of Atlantic halibut (Hippoglossus hippoglossus, L.) larvae
dc.contributor.author | Hamre, Kristin | |
dc.contributor.author | Erstad, Børre | |
dc.contributor.author | de Kok, Jori | |
dc.contributor.author | Norberg, Birgitta | |
dc.contributor.author | Harboe, Torstein | |
dc.date.accessioned | 2021-02-26T11:52:13Z | |
dc.date.available | 2021-02-26T11:52:13Z | |
dc.date.created | 2021-02-23T17:53:12Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Aquaculture Nutrition. 2020, 26 (5), 1542-1554. | |
dc.identifier.issn | 1353-5773 | |
dc.identifier.uri | https://hdl.handle.net/11250/2730645 | |
dc.language.iso | eng | |
dc.title | Change in nutrient composition of Artemia grown for 3–4 days and effects of feeding on-grown Artemia on performance of Atlantic halibut (Hippoglossus hippoglossus, L.) larvae | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1542-1554 | |
dc.source.volume | 26 | |
dc.source.journal | Aquaculture Nutrition | |
dc.source.issue | 5 | |
dc.identifier.doi | 10.1111/anu.13101 | |
dc.identifier.cristin | 1892900 | |
dc.relation.project | EC/FP7/603121 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Articles [3016]
-
Publikasjoner fra CRIStin [3074]