Implications for introgression: Has selection for fast growth altered the size threshold for precocious male maturation in domesticated Atlantic salmon?
dc.contributor.author | Harvey, Alison C. | |
dc.contributor.author | Skilbrei, Ove Tommy | |
dc.contributor.author | Besnier, Francois | |
dc.contributor.author | Solberg, Monica Favnebøe | |
dc.contributor.author | Sørvik, Anne Grete Eide | |
dc.contributor.author | Glover, Kevin | |
dc.date.accessioned | 2019-03-06T10:17:55Z | |
dc.date.available | 2019-03-06T10:17:55Z | |
dc.date.created | 2019-03-03T20:14:08Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | BMC Evolutionary Biology. 2018, 18:188 1-13. | |
dc.identifier.issn | 1471-2148 | |
dc.identifier.uri | http://hdl.handle.net/11250/2588955 | |
dc.language.iso | eng | |
dc.title | Implications for introgression: Has selection for fast growth altered the size threshold for precocious male maturation in domesticated Atlantic salmon? | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-13 | |
dc.source.volume | 18:188 | |
dc.source.journal | BMC Evolutionary Biology | |
dc.identifier.doi | 10.1186/s12862-018-1294-y | |
dc.identifier.cristin | 1681984 | |
dc.relation.project | Norges forskningsråd: 200510 | |
cristin.unitcode | 7431,23,0,0 | |
cristin.unitname | Populasjonsgenetikk | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Articles [3016]
-
Publikasjoner fra CRIStin [3074]