Contemporary ocean warming and freshwater conditions are related to later sea age at maturity in Atlantic salmon spawning in Norwegian rivers
dc.contributor.author | Villar, Jaime Otero | |
dc.contributor.author | Jensen, Arne Johan | |
dc.contributor.author | L'abee-Lund, Jan Henning | |
dc.contributor.author | Stenseth, Nils Christian | |
dc.contributor.author | Storvik, Geir Olve | |
dc.contributor.author | Vøllestad, Leif Asbjørn | |
dc.date.accessioned | 2017-12-14T14:34:01Z | |
dc.date.available | 2017-12-14T14:34:01Z | |
dc.date.created | 2012-09-26T15:11:53Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Ecology and Evolution. 2012, 2 (9), 2192-2203. | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | http://hdl.handle.net/11250/2471959 | |
dc.language.iso | eng | |
dc.title | Contemporary ocean warming and freshwater conditions are related to later sea age at maturity in Atlantic salmon spawning in Norwegian rivers | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 2192-2203 | |
dc.source.volume | 2 | |
dc.source.journal | Ecology and Evolution | |
dc.source.issue | 9 | |
dc.identifier.doi | 10.1002/ece3.337 | |
dc.identifier.cristin | 946895 | |
dc.relation.project | Norges forskningsråd: 179569 | |
cristin.unitcode | 7431,0,0,0 | |
cristin.unitname | Havforskningsinstituttet | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Articles [3016]
-
Publikasjoner fra CRIStin [3074]