Effects of increasing pCO2 on life history traits and feeding of the littoral mysid Praunus fexuosus
dc.contributor.author | Sperfeld, Erik | |
dc.contributor.author | Mangor-Jensen, Anders | |
dc.contributor.author | Dalpadado, Padmini | |
dc.date.accessioned | 2017-12-14T13:36:13Z | |
dc.date.available | 2017-12-14T13:36:13Z | |
dc.date.created | 2017-11-17T13:56:25Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Marine Biology. 2017, 164 (173), 1-12. | |
dc.identifier.issn | 0025-3162 | |
dc.identifier.uri | http://hdl.handle.net/11250/2471913 | |
dc.language.iso | eng | |
dc.title | Effects of increasing pCO2 on life history traits and feeding of the littoral mysid Praunus fexuosus | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | acceptedVersion | |
dc.source.pagenumber | 1-12 | |
dc.source.volume | 164 | |
dc.source.journal | Marine Biology | |
dc.source.issue | 173 | |
dc.identifier.doi | 10.1007/s00227-017-3203-0 | |
dc.identifier.cristin | 1515353 | |
dc.relation.project | Norges forskningsråd: 179569 | |
cristin.unitcode | 7431,0,0,0 | |
cristin.unitcode | 7431,14,0,0 | |
cristin.unitcode | 7431,22,0,0 | |
cristin.unitname | Havforskningsinstituttet | |
cristin.unitname | Dyrevelferd | |
cristin.unitname | Plankton | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Articles [3302]
-
Publikasjoner fra CRIStin [3425]