Studies of the abundance and distribution of fish off West Africa November - December 1972
dc.contributor.author | Østvedt, Ole Johan | |
dc.contributor.author | Blindheim, Johan | |
dc.date.accessioned | 2010-08-02T09:43:13Z | |
dc.date.available | 2010-08-02T09:43:13Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | This report is not to be quoted without prior consultation with the General Secretary. | en_US |
dc.identifier.uri | http://hdl.handle.net/11250/101877 | |
dc.language.iso | eng | en_US |
dc.publisher | ICES | en_US |
dc.relation.ispartofseries | ICES CM Documents;1973/J:24 | |
dc.subject | stock assessment | en_US |
dc.subject | bestandsberegning | en_US |
dc.subject | West Africa | en_US |
dc.subject | Vestafrika | en_US |
dc.title | Studies of the abundance and distribution of fish off West Africa November - December 1972 | en_US |
dc.type | Working paper | en_US |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Resource biology: 921 | en_US |
dc.source.pagenumber | 16 s. | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
ICES CM documents authored by IMR scientists (1949-2011) [3138]
Includes a few working documents.