The relation between fishing mortality on juveniles and total yield of Arcto-Norwegian cod
dc.contributor.author | Ulltang, Øyvind | |
dc.date.accessioned | 2010-08-02T08:33:07Z | |
dc.date.available | 2010-08-02T08:33:07Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | This report is not to be quoted without prior consultation with the General Secretary. | en_US |
dc.identifier.uri | http://hdl.handle.net/11250/101865 | |
dc.language.iso | eng | en_US |
dc.publisher | ICES | en_US |
dc.relation.ispartofseries | ICES CM Documents;1973/F:41 | |
dc.subject | mortality | en_US |
dc.subject | dødelighet | en_US |
dc.subject | juveniles | en_US |
dc.subject | yngel | en_US |
dc.subject | cod | en_US |
dc.subject | torsk | en_US |
dc.title | The relation between fishing mortality on juveniles and total yield of Arcto-Norwegian cod | en_US |
dc.type | Working paper | en_US |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Resource biology: 921 | en_US |
dc.source.pagenumber | 12 s. | en_US |
Files in this item
This item appears in the following Collection(s)
-
ICES CM documents authored by IMR scientists (1949-2011) [3138]
Includes a few working documents.