Composition par espece et par taille des captures du navire-usine ASTRA (mars-avril 1973 - juin 1973 - fevrier-mars 1974)
dc.contributor.author | Boely, T. | |
dc.contributor.author | Østvedt, Ole Johan | |
dc.contributor.author | Myklevoll, Sigmund | |
dc.contributor.author | Seck, M. | |
dc.date.accessioned | 2010-08-04T06:58:16Z | |
dc.date.available | 2010-08-04T06:58:16Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | This report is not to be quoted without prior consultation with the General Secretary. | en_US |
dc.identifier.uri | http://hdl.handle.net/11250/101434 | |
dc.language.iso | fre | en_US |
dc.publisher | ICES | en_US |
dc.relation.ispartofseries | ICES CM Documents;1974/J:16 | |
dc.subject | catch | en_US |
dc.subject | fangst | en_US |
dc.subject | fisheries | en_US |
dc.subject | fiskerier | en_US |
dc.title | Composition par espece et par taille des captures du navire-usine ASTRA (mars-avril 1973 - juin 1973 - fevrier-mars 1974) | en_US |
dc.type | Working paper | en_US |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Catch: 925 | en_US |
dc.source.pagenumber | 10 s. | en_US |
Files in this item
This item appears in the following Collection(s)
-
ICES CM documents authored by IMR scientists (1949-2011) [3138]
Includes a few working documents.