Variability in the spatial structure of three schooling pelagic species off Namibia
dc.contributor.author | Misund, Ole Arve | |
dc.contributor.author | Coetzee, Janet | |
dc.contributor.author | Luyeye, Nkosi | |
dc.contributor.author | Oechslin, Gerhard | |
dc.date.accessioned | 2008-08-05T13:08:11Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/11250/100399 | |
dc.format.extent | 2903647 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.relation.ispartofseries | ICES CM documents | en |
dc.relation.ispartofseries | 1998/J:31 | en |
dc.title | Variability in the spatial structure of three schooling pelagic species off Namibia | en |
dc.type | Working paper | en |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920 | |
dc.subject.nsi | VDP::Mathematics and natural science: 400::Zoology and botany: 480::Marine biology: 497 | |
dc.source.pagenumber | 22 s. |
Files in this item
This item appears in the following Collection(s)
-
ICES CM documents authored by IMR scientists (1949-2011) [3138]
Includes a few working documents.