Food and feeding conditions and prey selectivity of herring (Clupea harengus) through its feeding migrations from Costal areas of Norway to the Atlantic and Arctic watermasses of the Nordic Seas
dc.contributor.author | Dalpadado, Padmini | |
dc.contributor.author | Dommasnes, Are | |
dc.contributor.author | Ellertsen, Bjørnar | |
dc.contributor.author | Melle, Webjørn | |
dc.date.accessioned | 2008-08-06T09:27:41Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/11250/100173 | |
dc.format.extent | 4009552 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.relation.ispartofseries | ICES CM documents | en |
dc.relation.ispartofseries | 1998/R:2 | en |
dc.title | Food and feeding conditions and prey selectivity of herring (Clupea harengus) through its feeding migrations from Costal areas of Norway to the Atlantic and Arctic watermasses of the Nordic Seas | en |
dc.type | Working paper | en |
dc.subject.nsi | VDP::Agriculture and fishery disciplines: 900::Fisheries science: 920::Resource biology: 92 | |
dc.source.pagenumber | 28 s. |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
ICES CM documents authored by IMR scientists (1949-2011) [3138]
Includes a few working documents.